Queen City Pool League
2017SSL Season
Playoffs
Team Bye pts Total Runs 5/4/2017 5/11/2017 5/18/2017 5/25/2017 6/1/2017 6/8/2017 6/15/2017 6/22/2017 6/29/2017 7/6/2017 7/13/2017 7/20/2017 7/27/2017 8/3/2017 8/10/2017 8/17/2017 8/24/2017    
4 Cercle 2 30 366   bye 19 25 30 22 bye 21 30 19 20 bye 19 27 26 18 24 23    
3 Cercle 3 30 383   21 21 24 bye 29 25 24 21 bye 27 24 29 18 bye 30 27      
2 Alpine 30 374 1 30 15 22 21 bye 30 17 24 30 bye 30 18 25 22 bye   23    
1 Cercle 1 30 413 2 29 27 bye 30 25 23 29 bye 30 30 26 22 bye 24 28        
5 My Friends 30 302   14 bye 27 11 17 11 bye 20 18 25 15 bye 17 23 13        
Six Pocket Runs TEAM RESULTS FOR Thursday, August 24, 2017
Player Runs 23 Cercle 2 at Cercle 3 20
Tenzin, Choneyi 2   23 Alpine at Cercle 1 16
Hurd, Vince 1          
   
    Notes
    Congratulations to all of our individual winner,  Choneyi Tenzin 2 6-pocket runs, Ron Michaud -1 5-pocket run, Ricky Miller - 2 4-pocket runs, John Arel 5 3-pocket runs, and Nicki Richard 95.24% of pockets made.   Congratulations to Cercle 2 - 1st, Cercle 3 - 2nd, Alpine - 3rd.