Queen City Pool League
2021-2022C Season
Playoffs
Team Bye pts Total Runs 1/21/2022 1/28/2022 2/4/2022 2/11/2022 2/18/2022 2/25/2022 3/4/2022 3/11/2022 3/18/2022 3/25/2022 4/1/2022 4/8/2022
2 Davignon 1 30 236   27 21 30 bye 22 30 24 27 25 28 25 27
1 Deerhead 30 245   29 bye 25 28 26 29 24 26 28 29 29  
3 Davignon 2 30 231 2 24 30 26 25 20 26 28 bye 22 29    
4 Cercle 1 30 231 3 21 24 30 29 18 28 bye 21 30 30    
5 British 1 30 224   26 27 20 26 30 bye 14 25 26      
6 Cercle 3 30 215   bye 22 23 23 24 23 23 21 26      
7 Cercle 2 30 213   28 21 15 23 bye 21 27 21 27      
8 Davignon 3 30 196   21 30 9 30 14 30 13 19 bye      
9 Cercle 4 30 196   23 19 bye 26 22 17 26 17 16      
Six Pocket Runs PLAYOFF RESULTS FOR Friday, April 15, 2022
Player Runs Week 1 Home & Home Series
Laliberte, John 2 17 Davignon 1  at Cercle 1 21
Sariceno, Kyle 1 Week 2 Home & Home Series
Pappas Jr., Lenny 1 24 Cercle 1 at Davignon 1 21
Cote, Shayne 1          
   
    Notes
    Cercle 1 over Davignon 1  45-38!  Congratulations to the 2021-2022 QCPL League Champions   - Cercle 1
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
4
6
4
0